<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>komaza.org</title>
	<atom:link href="http://komaza.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://komaza.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 08:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short Rains 2011 Kunde Collection: A Great Success</title>
		<link>http://komaza.org/blog/?p=1013</link>
		<comments>http://komaza.org/blog/?p=1013#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:43:25 +0000</pubDate>
		<dc:creator>Erin Tyburski</dc:creator>
				<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://komaza.org/blog/?p=1013</guid>
		<description><![CDATA[Our farmers have been planting cowpeas (referred to by its local name “kunde”) as part of the KOMAZA package since 2008. Distribution of cowpea seeds was incorporated into the Farmer MOU, with KOMAZA agreeing to give farmers 0.75 kilograms of seed for the first three seasons of a his or her participation in the program. [...]]]></description>
		<wfw:commentRss>http://komaza.org/blog/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMAZA selected as finalist for the Lipman Prize</title>
		<link>http://komaza.org/blog/?p=989</link>
		<comments>http://komaza.org/blog/?p=989#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:52:47 +0000</pubDate>
		<dc:creator>Ellie Taylor</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://komaza.org/blog/?p=989</guid>
		<description><![CDATA[KOMAZA received exciting news in February 2012 that we have been selected as one of three finalists for the Barry and Marie Lipman Family Prize, an annual award administered by the University of Pennsylvania, which recognizes the work of organizations devoted to positive social impact and creating sustainable solutions to significant global challenges. The Prize [...]]]></description>
		<wfw:commentRss>http://komaza.org/blog/?feed=rss2&#038;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tevis Howard Selected for Prestigious Social Entrepreneurship Award</title>
		<link>http://komaza.org/blog/?p=981</link>
		<comments>http://komaza.org/blog/?p=981#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:47:55 +0000</pubDate>
		<dc:creator>Ellie Taylor</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://komaza.org/blog/?p=981</guid>
		<description><![CDATA[We are delighted to announce that KOMAZA’s founder and CEO, Tevis Howard, has been recognised for his achievements as a social entrepreneur by being selected as an Ashoka Fellow. Ashoka is the largest association of social entrepreneurs in the world, having elected its first Fellows in India in 1981, and has since grown to over [...]]]></description>
		<wfw:commentRss>http://komaza.org/blog/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering with Statistics Without Borders</title>
		<link>http://komaza.org/blog/?p=968</link>
		<comments>http://komaza.org/blog/?p=968#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:57:22 +0000</pubDate>
		<dc:creator>Izzy</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://komaza.org/blog/?p=968</guid>
		<description><![CDATA[As mentioned in a previous post, KOMAZA is a young organisation comprised mostly of generalists, who often seek partnerships with specialists to help us achieve the highest quality of work.  We have worked closely with volunteers from Statistics Without Borders over the past year, and with them have made a big push to improve our monitoring and [...]]]></description>
		<wfw:commentRss>http://komaza.org/blog/?feed=rss2&#038;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

